
Anedo Connect w30
ANEDO GmbH
The connect W30 helps manufacturers to enter the world of Digital Farming with their machines.
Category
Agricultural Software | Agricultural Software is not supported |
Telemetry Unit | Telemetry Unit is supported |
Telemetry Platform | Telemetry Platform is not supported |
Can Send
TaskData (Work Order/Application Map) | TaskData (Work Order/Application Map) is supported |
TaskData (Report/AsApplied and Yield Map) | TaskData (Report/AsApplied and Yield Map) is supported |
TaskData (Other) | TaskData (Other) is supported |
Shape | Shape is not supported |
Telemetry Machine Tracking | Telemetry Machine Tracking is not supported |
Telemetry Full | Telemetry Full is not supported |
Can Receive
TaskData (Work Order/Application Map) | TaskData (Work Order/Application Map) is supported |
TaskData (Report/AsApplied and Yield Map) | TaskData (Report/AsApplied and Yield Map) is supported |
TaskData (Other) | TaskData (Other) is supported |
Shape | Shape is not supported |
Telemetry Machine Tracking | Telemetry Machine Tracking is not supported |
Telemetry Full | Telemetry Full is not supported |
Updated on February 24, 2025