
KRONE SmartConnect 500
Maschinenfabrik Bernard KRONE GmbH & Co.KG
This telemetric unit transmits machine data via a mobile radio link to the agrirouter from where the data can be forwarded to multiple recipients, be it a machine or office software. To change the settings of the SmartConnect controller – e.g. language, data transmission details – connect the controller to a smartphone or tablet using Wi-Fi that is provided by the controller. Then you can edit the controller settings from your handheld device.
Category
Agricultural Software | Agricultural Software is not supported |
Telemetry Unit | Telemetry Unit is supported |
Telemetry Platform | Telemetry Platform is not supported |
Can Send
TaskData (Work Order/Application Map) | TaskData (Work Order/Application Map) is supported |
TaskData (Report/AsApplied and Yield Map) | TaskData (Report/AsApplied and Yield Map) is supported |
TaskData (Other) | TaskData (Other) is supported |
Shape | Shape is not supported |
Telemetry Machine Tracking | Telemetry Machine Tracking is supported |
Telemetry Full | Telemetry Full is supported |
Can Receive
TaskData (Work Order/Application Map) | TaskData (Work Order/Application Map) is supported |
TaskData (Report/AsApplied and Yield Map) | TaskData (Report/AsApplied and Yield Map) is not supported |
TaskData (Other) | TaskData (Other) is supported |
Shape | Shape is not supported |
Telemetry Machine Tracking | Telemetry Machine Tracking is not supported |
Telemetry Full | Telemetry Full is not supported |
Updated on April 10, 2025