
ProFlura®
ASSW GmbH & Co. KG
ProFlura® ist eine Dokumentationssoftware für Marktfrucht-, Futterbau-, Gemüsebau, Obstbau-, Weinbau-, Hopfen- und Biogasbetriebe für alle Bundesländer und die angrenzenden deutschsprachigen EU-Länder. Unsere Datenbankstruktur erlaubt unseren Anwendern maximale Flexibilität in der Datenhaltung und das variabel in jede Richtung. OFFLINE, Teil-ONLINE, ONLINE oder INTRANET-ONLINE auf ihrem eigenen Server Vorteile Online: Mehrarbeitsplatzversion, Beraterversion, Mandantenversion und automatische Datenbanksicherung.
Category
Agricultural Software | Agricultural Software is supported |
Telemetry Unit | Telemetry Unit is not supported |
Telemetry Platform | Telemetry Platform is not supported |
Can Send
TaskData (Work Order/Application Map) | TaskData (Work Order/Application Map) is supported |
TaskData (Report/AsApplied and Yield Map) | TaskData (Report/AsApplied and Yield Map) is supported |
TaskData (Other) | TaskData (Other) is supported |
Shape | Shape is supported |
Telemetry Machine Tracking | Telemetry Machine Tracking is not supported |
Telemetry Full | Telemetry Full is not supported |
Can Receive
TaskData (Work Order/Application Map) | TaskData (Work Order/Application Map) is supported |
TaskData (Report/AsApplied and Yield Map) | TaskData (Report/AsApplied and Yield Map) is supported |
TaskData (Other) | TaskData (Other) is supported |
Shape | Shape is supported |
Telemetry Machine Tracking | Telemetry Machine Tracking is not supported |
Telemetry Full | Telemetry Full is not supported |
Updated on March 19, 2025